Pricing
Simple pricing, powerful SEO
Start free and upgrade as you grow. Every plan includes core SEO tools. Higher tiers unlock more automation, AI power, and scale.
7-day free trial on paid plans · Save 17% with annual billing · Cancel anytime
Free
Get started with the essentials
$0/month
Free forever
- AI Visibility Tracker
- LLM Catalog
- MCP & Sidekick Integration
- Full SEO Automation
- Own API Key & Model Choice
- 20 pages·Auto SEO Audit
- 20·AI Generations/mo
- 50·Image Optimization
- 100·Broken Link Pages
Pro
For growing stores that need more
$1499/month
or $149.90/year · save 17%
7-day free trial
- AI Visibility Tracker
- LLM Catalog
- MCP & Sidekick Integration
- Full SEO Automation
- Own API Key & Model Choice
- 200 pages·Auto SEO Audit
- 200·AI Generations/mo
- 1,000·Image Optimization
- 1,000·Broken Link Pages
Most Popular
Business
For stores scaling their SEO
$2499/month
or $249.90/year · save 17%
7-day free trial
- AI Visibility Tracker
- LLM Catalog
- MCP & Sidekick Integration
- Full SEO Automation
- Own API Key & Model Choice
- 500 pages·Auto SEO Audit
- 500·AI Generations/mo
- 3,000·Image Optimization
- 2,500·Broken Link Pages
Premium
Unlimited power for large stores
$4999/month
or $499.90/year · save 17%
7-day free trial
- AI Visibility Tracker
- LLM Catalog
- MCP & Sidekick Integration
- Full SEO Automation
- Own API Key & Model Choice
- Unlimited·Auto SEO Audit
- 1,200·AI Generations/mo
- 5,000·Image Optimization
- 6,000·Broken Link Pages
Compare all features
See exactly what's included in each plan
| Feature | Free | Pro | Business | Premium |
|---|---|---|---|---|
| $0/mo | $14.99/mo | $24.99/mo | $49.99/mo | |
| AI Features | ||||
| AI Visibility Tracker | ||||
| LLM Catalog (LLMs.txt & Agents.md) | ||||
| MCP & Sidekick Integration | ||||
| AI Generations / month | 20 | 200 | 500 | 1,200 |
| Complete SEO AI Bulk Generation | ||||
| Meta Tags AI Bulk Generation | ||||
| Alt Tags AI Bulk Generation | ||||
| AI Bulk Image Filename Optimization | ||||
| Manage AI Generation Model | ||||
| Unlimited AI Generations with Own Key | ||||
| SEO Audit | ||||
| Manual SEO Audit | ||||
| Auto SEO Audit | 20 pages | 200 pages | 500 pages | Unlimited |
| Full SEO Automation | ||||
| Meta & Alt Tags | ||||
| Meta Tags Optimization | ||||
| Alt Tags Optimization | ||||
| Bulk Edit Meta Tags | ||||
| Bulk Edit Alt Tags | ||||
| Images | ||||
| Images to Optimize | 50 | 1,000 | 3,000 | 5,000 |
| Bulk Image Optimization | ||||
| Image Filename Optimization | ||||
| Links & Sitemap | ||||
| Broken Link Pages | 100 | 1,000 | 2,500 | 6,000 |
| Broken Links Automation | ||||
| 404 User Hit Detection | ||||
| Sitemap Management | ||||
| NoIndex Tags Management | ||||
| Advanced | ||||
| JSON-LD Structured Data | ||||
| IndexNow | ||||
| Page Speed Optimization | ||||
| Backlinks Reporting | ||||
| Multi-Language Support | ||||
| Remove Micro Data | ||||
| Support & Trial | ||||
| 7-Day Free Trial | ||||
| Dedicated Premium Support | ||||
Questions? We're here to help
Not sure which plan is right for you? Reach out and we'll help you find the perfect fit for your store.